| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| BA 1924 | 10.6.100.3 | 1,483,505 | 547,597 | 2026-05-06 05:40:03 |
| BA 1924.R | 10.6.200.3 | 1,673,475 | 2,613,684 | 2026-05-06 05:40:02 |
| BB 1924 | 10.6.100.2 | 1,023,466 | 342,514 | 2026-05-06 06:45:09 |
| BB 1924.R | 10.6.200.2 | 577,140 | 901,088 | 2026-05-06 06:45:17 |
| BD 1924 | 10.6.100.5 | 2,332,252 | 768,427 | 2026-05-06 05:48:02 |
| BD 1924.R | 10.6.200.5 | 1,564,402 | 2,447,436 | 2026-05-06 05:48:11 |
| BE 1924 | 10.6.100.1 | 2,030,918 | 648,557 | 2026-05-06 05:59:28 |
| BE 1924.R | 10.6.200.1 | 1,359,183 | 2,123,855 | 2026-05-06 05:59:41 |
| BG 1924 | 10.6.100.8 | 3,987,377 | 1,357,834 | 2026-05-06 04:43:12 |
| BG 1924.R | 10.6.200.8 | 2,612,234 | 4,091,358 | 2026-05-06 04:43:21 |
| BH 1924 | 10.6.100.7 | 930,223 | 343,145 | 2026-05-06 06:31:25 |
| BH 1924.R | 10.6.200.7 | 825,775 | 1,295,567 | 2026-05-06 06:31:34 |
| BI 1924 | 10.6.100.12 | 1,322,974 | 366,723 | 2026-05-06 06:30:40 |
| BI 1924.R | 10.6.200.12 | 839,828 | 1,310,716 | 2026-05-06 06:30:49 |
| BJ 1924 | 10.6.100.11 | 2,169,101 | 699,503 | 2026-05-06 05:32:01 |
| BJ 1924.R | 10.6.200.11 | 1,822,280 | 2,852,372 | 2026-05-06 05:32:08 |
| BK 1924 | 10.6.100.10 | 2,504,233 | 858,154 | 2026-05-06 05:07:50 |
| BK 1924.R | 10.6.200.10 | 2,236,879 | 3,502,551 | 2026-05-06 05:08:00 |
| avlserver | 10.6.250.215 | 10,046,310 | 12,401,118 | 2026-04-14 12:09:18 |
| fmsserver | 10.6.250.211 | 363,014,702 | 685,056,683 | 2026-04-23 08:40:40 |
| logcollector | 10.6.250.201 | 122,722,552 | 1,016,625,749 | 2026-04-14 12:09:19 |
| mqtt | 10.6.250.222 | 38,410,977 | 31,399,404 | 2026-04-14 12:09:27 |
Last Updated: 2026-05-06 07:21:20